![]() |
|
|||||
![]() |
|
||||
| Onpage SEO (Search Engine Optimization) |
Small Website (upto 15 Pages) |
Medium Website (upto 30 Pages) |
||
| Cost | Rs. 15000 | Rs. 30000 | ||
| Optimizing Title Tags and Meta Tags | Upto 15 pages | Upto 30 pages | ||
| Robots.txt Optimization | ||||
| Optimizing Site Directory Structure / Navigation | ||||
| Image Optimization | As per requirement | As per requirement | ||
| Anchor Tag Optimization | As per requirement | As per requirement | ||
| H1 / H2 Tag Optimization | ||||
| Existing Page Content Optimization | ||||
| Link Optimization | 6 | 15 | ||
| Keyword Density & Prominence Check | 6 | 15 | ||
| URL Rewriting | ||||
| Content increase and long keyword Optimization | ||||
| Keyword Oriented additional pages (Creation of new Optimized Pages) |
10 | 15 | ||
| Reporting | ||||
| Google Analytics Installation & Reporting | ||||
|
|||||
| Type of SEO Service (Cost a plan of 12 months) |
SEO Silver Package |
SEO Gold Package |
SEO Diamond Package |
||
| Cost analysis | |||||
| Time Period | 12 Months | 12 Months | 12 Months | ||
| Effective Cost / Month | Rs. 5000/month | Rs. 10000/month | Rs. 15000/month | ||
| One Time Setup Fees Extra | Rs. 10000 | Rs. 10000 | Rs. 10000 | ||
| Review and Analysis | |||||
| Number of Key Phrases Optimized | 10 | 20 | 30 | ||
| Preliminary SEO Check | |||||
| Back Link Analysis | |||||
| SEO Strategy & Plan | |||||
| Critical SEO Analysis | |||||
| Keywords Analaysis | |||||
| Duplicate Content Check | |||||
| Competitor Analysis | |||||
| Working with HTML Source Code | |||||
| URL / Code Analysis | |||||
| RSS Feeds | |||||
| SEO Compatibility Checks | |||||
| Cross Browser Compatibility | |||||
| Website Load Time | |||||
| Checking the Page Size | |||||
| Check the Broken Links | |||||
| Duplicate Content Checking | |||||
| RSS Feeds | |||||
| W3C Compliancy (ONLY HOME PAGE) | |||||
| On-Page Optimization | |||||
| Optimizing Title Tags & Meta Tags | Upto 10 | Upto 20 | Upto 40 | ||
| Robots.txt Optimization | |||||
| Optimizing Site Directory Structure / Navigation | |||||
| Image & Photo Optimization | 20 | 40 | 80 | ||
| Keyword Density Management Anchor Tag Optimization | |||||
| Internal Link Generation | 20 | 40 | 80 | ||
| H1 / H2 Tag Optimization | |||||
| Existing Page Content Optimization | |||||
| Creation of new Optimized Pages (if required) | 10 | 20 | |||
| Link Optimization | 15 | 30 | |||
| Keyword Density & Prominence Check | 15 | 30 | |||
| File Name URL Correction (SEO Friendly URL Rewriting) | |||||
| Google HTML / XML Sitemaps | |||||
| Set the alternator text for the images | |||||
| Off-Page Optimization & Link Strategy Factors | |||||
| Link Building | 30 | 70 | 150 | ||
| Directory Submission | 30 | 70 | 150 | ||
| Classified Submission | 30 | 70 | 150 | ||
| Social Bookmarking | 30 | 70 | 150 | ||
| Article Submission Press Release Submission | 30 | 70 | 150 | ||
| Content Syndication and Optimization | |||||
| Article Creation | 5 | 10 | |||
| Press Releases Writing | 2 | 5 | |||
| Website Content Publication | 30 | 50 | |||
| Article Submission | 30 | 60 | |||
| Local Search Website Optimization | |||||
| Local Search Engine Submission | |||||
| Customer Review / Testimonial Submission | |||||
| Geo-Tagging | |||||
| Google Map & Wikimapia Updation | |||||
| Classified Ads Posting | |||||
| Creating Classified Ads for Service / Product Promotion | |||||
| Posting each Classified Ad in Relevant Classifieds | 8 | ||||
| Blog Optimization | |||||
| Blog Setup | |||||
| Blog Posting | 1*200 words | 2*200 words | |||
| Blog Commenting | 10 | 20 | |||
| Facebook, Twitter, Linkdin and other Social Network | |||||
| Facebook Facebook Fan Page Creation |
|||||
| Regular Updates | 10 | 20 | |||
| Twitter Twitter Page Creation |
|||||
| Regular Updates | 10 | 20 | |||
| Google+ Google+ Page Creation |
|||||
| Regular Updates | 10 | 20 | |||
| Linkedin Linked In Account (Personal Profile) |
|||||
| Linkedin Company Page Creation | |||||
| Video Optimization with YouTube | |||||
| YouTube Channel Creation | |||||
| Video Submission | 10 (1 Videos*5 sites) | 20 (2 Videos*5 sites) | |||
| Report & Tracking | |||||
| Monthly Activity / SEO Ranking Reports | |||||
| Google Analytical Report | |||||
| E-mail Support | |||||
| Phone Call / Skype / GChat Support | |||||
|
|||||
| PPC (Pay per Click) GOOGLE ADVERTISING |
Starter Budget |
Middle Budget |
High Budget | ||
| Monthly Budget | Rs. 5000 to 15000 | Rs. 15000-30000 | Rs. 30001 and more | ||
| Average Daily Spend | Rs. 200 to 500/day | Rs. 500 to 1000/day | Rs. 1000+/day | ||
| Monthly campaign mgmt. Fee | 15% of Budget or Rs. 2500/month What ever is higher. | 12.5% of Budget or Rs. 3000/month What ever is higher. | 12% of Budget or Rs. 4000/month What ever is higher. | ||
| 1 Time Setup Fee | Rs. 2500 | Rs. 2500 | Rs. 2500 | ||
| Initial Report | |||||
| Keyword Management | 15 | 40 | 100 | ||
| Ad Copy | 1 | 2 | 4 | ||
| Landing Page Recommendation | |||||
| Landing Page Creation | |||||
| Landing Page Onpage SEO for improving Quality Score | |||||
| Conversion Tracking | |||||
| Google Analytic Setup | |||||
| Campaign Management | |||||
| Monthly Report | |||||
| Email Support | |||||
| Chat Support | |||||
| Phone Support | |||||
![]() Want to discuss & Start Website Design Project with iMedia Ad Agency ? Call us for FREE Quote +91 7310639500 |